Delivery programme
Rolling Slab Dimensions
| Width | Thickness | Shape |
|---|---|---|
| 1,100 mm | 595 mm | Angle of 6° |
| 1,100 mm | 610 mm | Flat Edge, Corner Angle of 11° |
| 1,150 mm | 400 mm | Flat Edge |
| 1,350 mm | 595 mm | Angle of 6° |
| 1,360 mm | 610 mm | Flat Edge, Corner Angle of 11° |
| 1,400 mm | 400 mm | Flat Edge |
| 1,600 mm | 595 mm | Angle of 4° |
| 1,600 mm | 600 mm | Flat Edge |
| 1,620 mm | 535 mm | Full Radius Edge |
| 1,680 mm | 535 mm | Full Radius Edge |
| 1,650 mm | 595 mm | Angle of 6° |
| 1,650 mm | 600 mm | Flat Edge |
| 1,750 mm | 595 mm | Angle of 4° |
| 1,750 mm | 600 mm | Flat Edge |
Depending on the dimension, the maximum cast length is 6,500 mm.
The maximum slab weight is 14 tonnes.
On customer’s request, slabs can be supplied head and butt sawn.
Rolling Slab Alloys
| AlMn Alloys | AlMg Alloys | AlSi Alloys |
|---|---|---|
| 3004 | 5005 | 6061 |
| 3005 | 5049 | 6063 |
| 3103 | 5052 | |
| 3104 | 5083 | |
| 3105 | 5086 | |
| 5251 | ||
| 5454 | ||
| 5754 |
Alloys are given in compliance with EN 573-3.
The exact composition will be based on the prescriptions of the customer.
Other alloys upon customer’s request.
Download
Delivery programme
(PDF 93.13 KByte)

